<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Financial Management &#187; admin</title>
	<atom:link href="http://stonybrookpatriot.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://stonybrookpatriot.com</link>
	<description>Free Personal Finance Tips</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Sell Your Gold in Arizona</title>
		<link>http://stonybrookpatriot.com/how-to-sell-your-gold-in-arizona</link>
		<comments>http://stonybrookpatriot.com/how-to-sell-your-gold-in-arizona#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:39:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Electric Components]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Gold Bars]]></category>
		<category><![CDATA[Gold Bullion]]></category>
		<category><![CDATA[Gold Bullions]]></category>
		<category><![CDATA[Gold Buyer]]></category>
		<category><![CDATA[Gold Coins]]></category>
		<category><![CDATA[Gold Jewelry]]></category>
		<category><![CDATA[Investment Gold]]></category>
		<category><![CDATA[Jewelry Buyers]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Money Gold]]></category>
		<category><![CDATA[Money Savings]]></category>
		<category><![CDATA[Phoenix Arizona]]></category>
		<category><![CDATA[Scrap Gold]]></category>
		<category><![CDATA[Sell Coins]]></category>
		<category><![CDATA[Sell Jewelry]]></category>
		<category><![CDATA[Types Of Gold]]></category>
		<category><![CDATA[Valuable Coins]]></category>
		<category><![CDATA[Value Of Gold]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/?p=5305</guid>
		<description><![CDATA[If you want to sell your gold in Phoenix, Arizona, there are many things that you need to do. First, you need to define the type of gold that you want to sell. Defining the type of your gold is important because specific type of god should only be sold to a specific gold buyer [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to sell your gold in Phoenix, Arizona, there are many things that you need to do. First, you need to define the type of gold that you want to sell. Defining the type of your gold is important because specific type of god should only be sold to a specific <a href="http://www.biltmoreloanandjewelry.com/scottsdale-gold-buyer.aspx" target="_blank">gold buyer Phoenix</a>. You shouldn’t, for example, sell your gold jewelry to a scrap buyer because the valuable crafting of your gold jewelry will not be considered valuable by the buyer.</p>
<p>In fact, there are four types of gold that you can buy and sell. The first type of gold, the gold bullion, is usually used by its owners as an investment. Gold bullions are bars of gold that are often stored in banks as replacement for money savings. Gold savings are considered more favorable than money savings because the value of gold is much more stable than that of money. Gold bullions are valued only according to their weight. If you want to sell your gold bullions, it is recommended that you sell them to a bank or to a buyer who can offer you more favorable bidding than that offered by the bank.</p>
<p>The second type of gold is gold coins. Gold coins are usually used as both savings and collected materials. Gold coins are favorable savings for people who want to have a gold savings but cannot afford the expensive gold bullions. Gold coins are also favorable collected materials because they often carry historical significance that is also considered valuable. If you sell your gold coins, they will be valued according to their weight and their rareness.</p>
<p>The third type of gold is scrap gold. This type of gold is gold which is found in many electronic devices as material for their electric components. This type of gold is valued only according to its weight.</p>
<p>The last type of god is jewelry. The value of gold jewelry is determined by its weight and the way it is crafted. Several <a href="http://www.biltmoreloanandjerwelry.com/jewelry-buyers-arizona.aspx" target="_blank">jewelry buyers Arizona</a> also value its rareness and antiqueness. When you want to sell gold jewelry, make sure that you sell it to the right buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/how-to-sell-your-gold-in-arizona/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance quotes and bundling</title>
		<link>http://stonybrookpatriot.com/car-insurance-quotes-and-bundling</link>
		<comments>http://stonybrookpatriot.com/car-insurance-quotes-and-bundling#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Car Insurance Quotes]]></category>
		<category><![CDATA[Car Ownership]]></category>
		<category><![CDATA[Car Quotes]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earthquake Coverage]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Hurricane Damage]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Mudslide]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Sinkhole]]></category>
		<category><![CDATA[Substantial Savings]]></category>
		<category><![CDATA[Twenty Years]]></category>
		<category><![CDATA[Water Level]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/car-insurance-quotes-and-bundling</guid>
		<description><![CDATA[In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the [...]]]></description>
			<content:encoded><![CDATA[<p>In the days when life was simple and there were few risks, the insurance industry was profitable and able to offer a reasonably good service to its customers. But now the world is more complicated, there are real challenges for the insurers. If you look at the market for insuring vehicles, you can see the extent of the change. Back in the 1950&#8242;s, there were not that many people on the roads but, thanks to the arrival of the Boomers, the number of drivers increased dramatically and car ownership expanded. Millions of new vehicles came on to the roads. With all the extra vehicles, the chances of being involved in an accident increased. As more people had access to credit, they were buying new vehicles which were more expensive to repair or replace. The cost of labor to do all the repairs was also rising fast. Put all this together and you have a recipe for rapidly rising premium rates.</p>
<p>Apart from accepting a higher deductible, the main way of earning a discount with an insurer has always been to give the insurer more business. So, if your family owns three vehicles, you insure all three with the same company. If you also insure your home, want to cover your health costs or insure your life, a bundle has always been rewarded with sometimes quite substantial savings. But, here comes the problem. While insuring vehicles has consistently remained profitable, homeowners insurance has become increasingly challenging. Even though the US is one of the countries refusing any action on climate change in the current round of talks in Durban, the US insurance industry has recognized a major change in weather patterns over the last twenty years. That&#8217;s why you will now find it very difficult to get flooding coverage if you live anywhere near where the water level is known to rise, why hurricane damage is being defined to make it more difficult for you to claim, and why sinkhole, mudslide and earthquake coverage is getting more difficult in the areas at risk, i.e. the land drying out or being affected by more than the usual amount of rain.</p>
<p>In the past, companies would cross-subsidize, treating their profit on vehicle insurance as support for the other divisions. That&#8217;s no longer an option. The premium rates have been forced to rise faster than inflation because of the increasing levels of fraud and the rising costs of repairs. There comes a point when the other insurance divisions of home, health and life have to become more profitable. Allstate&#8217;s answer is to make it a condition of buying homeowners insurance that owners also buy vehicle insurance. The regulator in North Carolina has just allowed Allstate to drop 45,000 existing policyholders who refused to transfer their vehicle insurance. The same is happening in Arkansas. In most states, it&#8217;s lawful for insurers to give just 30 days notice of its intention not to renew. So here&#8217;s the big question for you. How will you react if you get a letter from an insurer threatening not to renew your homeowners policy unless you bundle cover together? Will this trigger a rush to other insurers who offer unconditional <a href="http://www.allstatescarinsurance.com/articles/car-insurance-quotes-and-bundling.html">auto insurance quotes</a>? Ironically, it may force you to discover other companies actually have lower <a href="http://www.allstatescarinsurance.com/">car insurance rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/car-insurance-quotes-and-bundling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners insurance when burglarized</title>
		<link>http://stonybrookpatriot.com/homeowners-insurance-when-burglarized</link>
		<comments>http://stonybrookpatriot.com/homeowners-insurance-when-burglarized#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Alarm System]]></category>
		<category><![CDATA[Burglar]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Burglars]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Curious Fact]]></category>
		<category><![CDATA[Department Of Justice]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Homeowners Insurance]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Iron Bars]]></category>
		<category><![CDATA[Judicial Statistics]]></category>
		<category><![CDATA[Music Equipment]]></category>
		<category><![CDATA[Possessions]]></category>
		<category><![CDATA[Renter]]></category>
		<category><![CDATA[Security Measures]]></category>
		<category><![CDATA[Thief]]></category>
		<category><![CDATA[Tip Of The Iceberg]]></category>
		<category><![CDATA[Two Ways]]></category>
		<category><![CDATA[Wrongdoing]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/homeowners-insurance-when-burglarized</guid>
		<description><![CDATA[It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a curious fact that the federal government does very little to monitor the amount of crime. You would imagine the Department of Justice would be interested to follow the statistics of wrongdoing so that resources could be targeted where most needed. Instead, we have judicial statistics that record the number of cases coming before the courts &#8211; the tip of the iceberg with so little crime actually detected. The police admit to solving less than 10% of the burglaries reported to them. Yet the statistics show the number of burglaries has been falling. This surprising fact is explained in two ways. First, most people have the basic contents of a home so burglars struggle to find buyers for the goods they steal. Second, more than a quarter of our homes are now fitted with an alarm system, iron bars on the windows, and stronger doors. This makes it more difficult for the burglar to break in. Obviously, a determined thief will always get in but, if it looks too much hassle, most move on in search of a home where the owner has helpfully left a door or window open.</p>
<p>So let&#8217;s start with the good news. Most insurers offer a discount for people who fit security measures to reduce the risk of a burglary. Check with your current insurer to see what gives the biggest savings. Now come back to your home with a little more confidence. You may still find the worst has happened, but you have done your best to prevent it. Now the practicalities: did you have enough cover? Whether you are a renter or an owner, it&#8217;s worth paying the full rate to cover the replacement value of all your possessions. Walk through the rooms and make a list. It&#8217;s too easy just to think of the more expensive items like the television, your computer(s), cameras and music equipment. You will be surprised how quickly the value of the contents rises when you actually list all you have.</p>
<p>In fact, there should be two lists. One should be the everyday possessions, the other the expensive items. This can be jewelry, artwork and other collectibles. Take photographs of all the expensive items. For all the larger electronic and domestic goods, make a note of the serial numbers. Insurance companies are always more comfortable if you have proof of purchase &#8211; yes, it&#8217;s a good idea to keep receipts and instruction manuals should a claims adjuster ask for them. Receipts are also useful to show the original value. If you have no receipts, look for evidence of payments on credit card and bank statements. Even PayPal may show payment when you bought online.</p>
<p>Although this all looks a lot of hassle, you are smoothing the way should you come back to a burglarized home. Now you have a master list, it&#8217;s easy to find what&#8217;s been stolen. The claims check is also likely to arrive more quickly, which should make you feel a little better. Now spend some dollars to make your home a fortress and the next <a href="http://www.myhomeinsuranceplace.com/homeowners-insurance-when-burglarized.html">home insurance quotes</a> will not rise too much. When you claim, remember this will be recorded in CLUE and A-PLUS so, when you next come to renew your <a href="http://www.myhomeinsuranceplace.com/">homeowners insurance</a>, all insurers will know about your claims history.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/homeowners-insurance-when-burglarized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car theft rates</title>
		<link>http://stonybrookpatriot.com/car-theft-rates</link>
		<comments>http://stonybrookpatriot.com/car-theft-rates#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Acceleration]]></category>
		<category><![CDATA[Car Theft]]></category>
		<category><![CDATA[Chases]]></category>
		<category><![CDATA[Crimes]]></category>
		<category><![CDATA[Fact Of Life]]></category>
		<category><![CDATA[Highway Loss Data Institute]]></category>
		<category><![CDATA[Hldi]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Crime Bureau]]></category>
		<category><![CDATA[Law Enforcement Officers]]></category>
		<category><![CDATA[Local Bar]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Professional Thieves]]></category>
		<category><![CDATA[Security Systems]]></category>
		<category><![CDATA[Social Decline]]></category>
		<category><![CDATA[Vehicle Theft Rates]]></category>
		<category><![CDATA[Vicious Circle]]></category>
		<category><![CDATA[Violence]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/car-theft-rates</guid>
		<description><![CDATA[The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The world is full of people who have no respect for you or your property. Although crimes of violence have been falling, it&#8217;s still dangerous to walk alone at night in some neighborhoods. It&#8217;s the same with vehicles. Some were clearly designed with thieves in mind. This can be something red with jaw-dropping acceleration &#8211; a vehicle much prized by the young driver who wants a thrill and enjoys racing with local law enforcement officers. Or it can be a high-end vehicle on a list given to professional thieves who either want to export the car or break it for parts. Or it can just be simple to steal and so the easiest way to get home after a night drinking at a local bar. Naturally, the manufacturers of the expensive hardware also spend a lot of money on security. In theory this makes it difficult for the thieves to drive it away. Even if they succeed, there are GPS transmitters to help law enforcement officers track its movements. Many such vehicles are either simply damaged by unsuccessful thieves, or recovered still in one piece </p>
<p> Car theft rates are often tied to ZIP codes. When a town or neighborhood sees an increase in vehicle-related offenses, it&#8217;s often a signal of economic and social decline. If funding policies fail to address the causes of this decline, the whole area can rapidly go downhill with all those who can afford it moving out and businesses closing down. A vicious circle then chases the neighborhood down to the bottom. This is one of the reasons why insurers take ZIP codes into account. It&#8217;s a fact of life there are more claims from these areas.</p>
<p> This month has seen the release of two reports on vehicle theft rates by the Highway Loss Data Institute (HLDI) and the National Insurance Crime Bureau (NICB). They give us a picture of theft rates falling nationally as the design of security systems improves, but with the same areas reporting stubbornly high numbers. It seems there&#8217;s local pride in being able to steal more vehicles than anywhere else. The HLDI identifies the Cadillac Escalade as the most stolen brand. The NICB decides the winner is the 1994 Honda Accord.  The reason for the difference is the way in which the two national bureaus collect their data. The NICB relies on the police to collate all the reports of vehicles stolen, whereas the HLDI relies on claims data supplied by the insurance industry. In theory, the numbers should tally and produce the same winning brand. After all, it&#8217;s a requirement of making a claim that the insured should report the vehicle stolen. But not all the vehicles reported stolen are then the subject of an insurance claim &#8211; this requires a comprehensive policy and many people now drive with only a liability policy, particularly when the vehicle is older and not expensive to replace. So look at the lists of the most easily stolen vehicles before you buy. When the <a href="http://www.insurersplace.com/">car insurance quotes</a> come in, you will save money. If you do buy a vehicle easily stolen, fit anti-theft devices and then get a new set of <a href="http://www.insurersplace.com/theft-rates.html">car insurance quotes</a> to see how much you can save.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/car-theft-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car insurance rates and fraud</title>
		<link>http://stonybrookpatriot.com/car-insurance-rates-and-fraud</link>
		<comments>http://stonybrookpatriot.com/car-insurance-rates-and-fraud#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accident Injuries]]></category>
		<category><![CDATA[Car Insurance Rates]]></category>
		<category><![CDATA[Dishonesty]]></category>
		<category><![CDATA[Enforcement Business]]></category>
		<category><![CDATA[Feuds]]></category>
		<category><![CDATA[Imprisonment]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Fraud]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[Irony]]></category>
		<category><![CDATA[Long Periods]]></category>
		<category><![CDATA[Medical Report]]></category>
		<category><![CDATA[Neck Injuries]]></category>
		<category><![CDATA[Police Forces]]></category>
		<category><![CDATA[Professional Respect]]></category>
		<category><![CDATA[Punishments]]></category>
		<category><![CDATA[Referral Agents]]></category>
		<category><![CDATA[Referral Networks]]></category>
		<category><![CDATA[Traffic Accident]]></category>
		<category><![CDATA[Unchanging Truth]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/car-insurance-rates-and-fraud</guid>
		<description><![CDATA[In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep [...]]]></description>
			<content:encoded><![CDATA[<p>In the good old days before there were organized police forces, it was left to a few individuals to enforce the law. When they proved inadequate, there were feuds and vigilante action by the victims. Obviously, this fighting disturbed everyone, so states slowly got into the law enforcement business, recruiting and training people to keep the peace and identify criminals. Today, we rely on state and federal policing agencies, supported by CSI and other forensic agencies. But there&#8217;s been a fundamental and unchanging truth from the early days. More people avoid detection and profit from their crimes than are caught. That&#8217;s why the courts are forced to use deterrent sentencing. What judges are saying to potential criminals is there will be long periods of imprisonment if they are caught. The irony is that, if people were sure they would be caught, lighter punishments would be sufficient. It would cost us less to keep all these people in jail. Our society would be safer.</p>
<p>So why is it so difficult to detect fraud? Surely dishonesty should be obvious to an experienced insurance company? Well, sadly, detecting which claims are fraudulent is not easy. Let&#8217;s take a simple question. Both drivers involved admit there was an accident. One driver submits a medical report showing neck injuries. On what basis should the insurer challenge the medical report? Well, detailed investigation might show this particular clinic advertises for people to report accidents to them. Or this clinic may consistently be receiving business through referral networks. Either way, the clinic is found to specialize in the treatment of traffic accident injuries. This could make them highly skillful and deserving professional respect, or it could suggest the clinic exaggerates the injuries for its own profit when it bills for treatment, paying commission to referral agents and passing only some of the benefit on to &#8220;patients&#8221; who get settlements for their injuries. Is an insurer supposed to get a second opinion from an independent doctor on every patient from suspect clinics? Or suppose someone wants to get out of an auto loan so stages a small accident and pays a repair shop to set off the air bags and certify more serious damage so the vehicle will be totaled. If this is a one-off event and there&#8217;s no pattern to suggest this repair shop is dishonest, why should this particular claim set off alarm bells?</p>
<p>There&#8217;s no doubt the level of fraud has been at epidemic levels for a decade and more. Several billion dollars a year are being sucked out of insurance companies by criminals. In turn, all these losses are passed on to us in higher <a href="http://www.allstatescarinsurance.com/">car insurance rates</a>. This makes insurance fraud a political issue, albeit mainly in the no-fault states where the levels of dishonesty seem to be higher. Although there&#8217;s a National Insurance Crime Bureau established with the task of coordinating the fight against fraud, there&#8217;s little sign of success. It will take a major cultural change to deter people from this type of crime when the chances of being caught are so low. Even when staffing levels are improved by the insurers and the law enforcement agencies, there&#8217;s little observed change in behavior. The fraudulent claims keep coming in and the <a href="http://www.allstatescarinsurance.com/articles/car-insurance-rates-and-fraud.html">auto insurance quotes</a> keep rising.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/car-insurance-rates-and-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap car insurance and uninsured motorists</title>
		<link>http://stonybrookpatriot.com/cheap-car-insurance-and-uninsured-motorists</link>
		<comments>http://stonybrookpatriot.com/cheap-car-insurance-and-uninsured-motorists#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Car Discount]]></category>
		<category><![CDATA[Car Owners]]></category>
		<category><![CDATA[Cheap Car Insurance]]></category>
		<category><![CDATA[Cheap Insurance]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Discount Options]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Auto]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Provider]]></category>
		<category><![CDATA[Insurance Providers]]></category>
		<category><![CDATA[Insurance Services]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Risk Drivers]]></category>
		<category><![CDATA[Types Of Discounts]]></category>
		<category><![CDATA[Types Of Insurance]]></category>
		<category><![CDATA[Uninsured Motorists]]></category>
		<category><![CDATA[Vehicle Insurance]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/cheap-car-insurance-and-uninsured-motorists</guid>
		<description><![CDATA[As consumers we all want to get the best good or service for the lowest price possible. People are always looking find a cheap way to purchase something they need. And when it comes to such mandatory things as vehicle insurance it&#8217;s evident why drivers are constantly looking for ways to save on this service. [...]]]></description>
			<content:encoded><![CDATA[<p>As  consumers we all want to get the best good or service for the lowest price  possible. People are always looking find a cheap way to purchase something they  need. And when it comes to such mandatory things as vehicle insurance it&#8217;s  evident why drivers are constantly looking for ways to save on this service.  Sure, it&#8217;s really useful for a lot of drivers but having to pay a lot every  year just for keeping your car insured is something that a lot of car owners  aren&#8217;t happy about in the current economy. So, is there anything that can be  done in order to get your car insured at an affordable price?</p>
<p>Of course  there is! One of the easiest and most effective ways to get a good insurance  for a lower price is to explore your discount options. Most insurance companies  have different types of discounts to award different groups of low risk drivers  and attract new clients. So you can exploit this opportunity and get a discount  to gut your rates with. Every company has different discounts and various  amounts of them offered. But in general the basic selection of discounts tends  to be the same across most providers. So you can look into one of the  following:</p>
<p>&nbsp;</p>
<p><strong>Multiple  car discount</strong></p>
<p>Most  insurance providers are really happy when you&#8217;re insuring two or more cars with  the same policy. This lets cutting down some costs and you can generally get a  better overall discount compared to buying separate policies for each car.</p>
<p>&nbsp;</p>
<p><strong>Multiple  policy discount</strong></p>
<p>Some  insurance providers specialize in providing different types of insurance  services in the same area. So if your home insurance provider offers auto  insurance too you may consider getting a policy from them because in most cases  you can opt for a really good discount by doing so. Just ask your provider if  they have such discounts for multiple policy owners.</p>
<p>&nbsp;</p>
<p><strong>Low mileage  discount</strong></p>
<p>Drivers who  tend to drive less during the year can also get a good discount. If your yearly  mileage is below 10,000 miles then you can opt for a low mileage discount with  most insurance providers. Just make sure to check the requirements with your  company in order to get this <a href="http://www.getinsurlist.com/uninsured-drivers.html">cheap car insurance</a> option.</p>
<p>&nbsp;</p>
<p><strong>Security  discount</strong></p>
<p>Most car  insurance providers encourage the use of additional safety and security options  in your vehicle that will reduce the risk of the car being stolen or damaged.  So if you install additional alarm devices, seat belts, anti-lock brakes,  anti-theft devices to your vehicle you can then opt for a discount with your  provider.</p>
<p>&nbsp;</p>
<p><strong>Good driver  discount</strong></p>
<p>If you are  a good driver with a clean driving record and no claims made during the last  couple of years you can opt for a good driver discount with your insurance  provider in order to get <a href="http://www.getinsurlist.com/">cheap car insurance</a>. Some providers will require you  to maintain a good record for a period of 3 to 5 years, but it varies from  company to company. Besides, good drivers with no accidents on their records  usually get lower insurance rates right from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/cheap-car-insurance-and-uninsured-motorists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Holy Bible As an Authentic Language Learning Text</title>
		<link>http://stonybrookpatriot.com/using-the-holy-bible-as-an-authentic-language-learning-text</link>
		<comments>http://stonybrookpatriot.com/using-the-holy-bible-as-an-authentic-language-learning-text#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Alpha And Omega]]></category>
		<category><![CDATA[American Standard]]></category>
		<category><![CDATA[Authentic Language]]></category>
		<category><![CDATA[Bible Versions]]></category>
		<category><![CDATA[Compact Regions]]></category>
		<category><![CDATA[Daunting Task]]></category>
		<category><![CDATA[Elizabethan]]></category>
		<category><![CDATA[Guidebooks]]></category>
		<category><![CDATA[King James Version]]></category>
		<category><![CDATA[King James Version Of The Holy Bible]]></category>
		<category><![CDATA[Language Learners]]></category>
		<category><![CDATA[Language Texts]]></category>
		<category><![CDATA[Linguistic Changes]]></category>
		<category><![CDATA[Main Stream]]></category>
		<category><![CDATA[Revelation 1]]></category>
		<category><![CDATA[Rheims]]></category>
		<category><![CDATA[Second Language]]></category>
		<category><![CDATA[Shakespearean English]]></category>
		<category><![CDATA[Study Aids]]></category>
		<category><![CDATA[Studying English]]></category>

		<guid isPermaLink="false">http://stonybrookpatriot.com/using-the-holy-bible-as-an-authentic-language-learning-text</guid>
		<description><![CDATA[Foreign Language LearningThere are a slew of commercial textbooks, guidebooks and all manner of language learning study aids when studying English as a foreign or second language. The same is true for most other main stream, major languages like French, German, Italian, Arabic, Russian, Japanese, Korean, and Portuguese among scores of others. This is all [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Foreign Language Learning<br/><br/>There are a slew of commercial textbooks, guidebooks and all manner of language learning study aids when studying English as a foreign or second language. The same is true for most other main stream, major languages like French, German, Italian, Arabic, Russian, Japanese, Korean, and Portuguese among scores of others. This is all well and good. But with approximately 6912* languages spoken and used worldwide, it&#8217;s still a daunting task to come up with &#8220;authentic&#8221; language texts. This can be especially true in any of the &#8220;lesser&#8221; tongues of the world which may be spoken in tightly-knit, compact regions or among a specialized peoples or other ethnic aspect.<br/><br/>The Holy Bible<br/><br/>The Holy Bible, in its entirety or in part is available in more than 376 languages world wide in 236 countries and lands. Being so widely available, it can be easily accessed by the vast majority of English or foreign language learners throughout the globe.<br/><br/>Multiple Translations Available<br/><br/>In major languages such as English, Spanish, German and Arabic, which have undergone extensive evolution and linguistic changes during the last century or two, multiple translations of the Holy Bible are available. Consider English as one distinct example. There is the King James Version of the Holy Bible published in 1611, during Shakespeare&#8217;s era, but which is still popular and well-used even today. This is despite the fact that it employs the use of Elizabethan or Shakespearean English throughout. Let&#8217;s examine an example from the King James Version at Revelation 1: 8 which reads,<br/><br/>&#8220;I am Alpha and Omega, the beginning and the ending, saith the Lord, which is, and which was, and which is to come, the Almighty.&#8221;<br/><br/>Many additional bible versions exist in the English language: the Duoay &#8211; Rheims version, American Standard edition, the Revised Standard edition, and nearly 100 others.<br/><br/>Modern-day English Language Bible Versions<br/><br/>Then we can contrast this with several additional bible translations using Englishes from the early 1800s up to our present day. Translations such as the New World Translation of the Holy Scriptures, frequently used by Jehovah&#8217;s Witnesses, is an example of a bible version which uses modern-day English language vocabulary and expressions to accurately convey the writings which convey information and human historical events dating back nearly 6000 years. Compare this same scripture again, Revelation 1:8 as quoted from the New World Translation,<br/><br/>&#8220;I am the Al</p>
]]></content:encoded>
			<wfw:commentRss>http://stonybrookpatriot.com/using-the-holy-bible-as-an-authentic-language-learning-text/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HID Xenon Headlights &#8211; How to Get the Xenon Lights Look</title>
		<link>http://stonybrookpatriot.com/hid-xenon-headlights-how-to-get-the-xenon-lights-look</link>
		<comments>http://stonybrookpatriot.com/hid-xenon-headlights-how-to-get-the-xenon-lights-look#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
